fbpx
Nevada Policy

2023 Legislative Scorecard Ranking Data

Senate
Assembly
Rankings

Senate Scorecard Rankings Data


wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Senator Party Percentage AB6 AB27 AB77 AB120 AB144 AB158 AB160 AB172 AB184 AB198 AB219 AB224 AB232 AB235 AB250 AB258 AB262 AB282 AB298 AB350 AB359 AB525 AJR6 SB10 SB24 SB92 SB97 SB119 SB166 SB181 SB233 SB226 SB240 SB251 SB261 SB270 SB275 SB277 SB292 SB299 SB301 SB305 SB328 SB333 SB335 SB352 SB386 SB388 SB394 SB395 SB419 SB431 SB433 SB442 SB452 SB510 SB1 Special Session Bill introduction Score Total Score Maximum Option Good Bills Introduced Bonus Bad Bills Introduced penalty Net Points
1 Dara 24/08/2024 04:50 PM Dara 24/08/2024 04:50 PM Issue Healthcare Labor Cronyism Healthcare Green Agenda Healthcare Criminal Justice Reform Labor Green Agenda Healthcare Transparency Labor Taxation Labor Healthcare Civil liberties Green Agenda Education Housing Criminal Justice Reform Taxes Cronyism Popular Vote Compact Transparency Regulations Regulations Regulations Healthcare Labor Cronyism Taxation Labor Cronyism Education Transparencey Regulations Housing Cannabis Education Labor Labor Labor Cannabis Regulations Housing Healthcare Regulations Labor Cronyism Housing Healthcare Spending Labor Regulations Taxation Labor Cronyism
2 Dara 24/08/2024 04:50 PM Dara 24/08/2024 04:50 PM Buck, Carrie R 85.71% 1 0 0 1 1 1.5 0 0 1 1 1 1.5 1 1 1.5 0 1 1 1 1.5 0 2 1 1 1 1 1 1 0 -1 1 Excused 0 1 1 1 1 0 1 1 1 1 1 1 1.5 1 1 1 0 1 1 1.5 1 1 1 0 -2 4,00 48,00 56 4 4,00
3 Dara 24/08/2024 04:50 PM Dara 24/08/2024 04:50 PM Cannizzaro, Nicole D 31.13% 0 0 0 1 0 1.5 1 0 0 1 Excused -1 1 Excused -1 1 0 Excused Excused 1.5 Excused -2 0 0 1 1 1 1 0 -1 1 0 0 0 1 1 0 1 1 0 0 0 1 0 -1 1 1 0 1 0 0 1.5 0 1 1 0 -2 0,00 16,50 53 1 -1,00 0,00
4 Dara 24/08/2024 04:50 PM Dara 24/08/2024 04:50 PM Daly, Skip D 27.19% 0 0 0 1 0 1.5 1 0 0 1 1 -1 1 0 -1 1 0 0 0 1.5 0 -2 0 0 1 1 1 1 0 -1 1 0 0 0 1 1 0 1 1 0 0 0 1 0 -1 1 1 0 1 0 0 1.5 0 1 1 0 -2 -2,00 15,50 57 -2,00 -2,00
5 Dara 24/08/2024 04:50 PM Dara 24/08/2024 04:50 PM Doñate, Fabian D 30.70% 0 0 0 1 0 1.5 1 0 0 1 1 -1 1 0 -1 1 0 0 0 1.5 0 -2 0 0 1 1 1 1 0 -1 1 0 0 0 1 1 0 1 1 0 0 0 1 0 -1 1 1 0 1 0 0 1.5 0 1 1 0 -2 0,00 17,50 57 1 -1,00 0,00
6 Dara 24/08/2024 04:50 PM Dara 24/08/2024 04:50 PM Dondero Loop, Marilyn D 32.46% 0 0 0 1 0 1.5 1 0 0 1 1 -1 1 0 -1 1 0 0 0 1.5 0 -2 0 0 1 1 1 1 0 -1 1 0 0 0 1 1 0 1 1 0 0 0 1 0 -1 1 1 0 1 0 0 1.5 0 1 1 0 -2 1,00 18,50 57 1 1,00
7 Dara 24/08/2024 04:50 PM Dara 24/08/2024 04:50 PM Flores, Edgar D 27.19% 0 0 0 1 0 1.5 1 0 0 1 1 -1 1 0 -1 1 0 0 0 1.5 0 -2 0 0 1 1 1 1 0 -1 1 0 0 0 1 1 0 1 1 0 0 0 1 0 -1 1 1 0 1 0 0 1.5 0 1 1 0 -2 -2,00 15,50 57 -2,00 -2,00
8 Dara 24/08/2024 04:50 PM Dara 24/08/2024 04:50 PM Goicoechea, Pete R 80.70% 1 1 0 1 1 1.5 0 1 0 1 1 1.5 0 1 1.5 1 0 0 1 1.5 0 2 1 0 1 1 1 1 0 -1 1 1 1 1 1 1 1 0 1 0 1 1 1 0 1.5 1 1 1 0 1 1 1.5 1 1 1 0 2 46,00 57
9 Dara 24/08/2024 04:50 PM Dara 24/08/2024 04:50 PM Hammond, Scott R 74.51% 1 0 0 Excused 1 1.5 1 Excused 0 Excused 1 1.5 1 1 Excused 0 Excused 0 1 Excused 0 2 1 0 1 1 1 1 0 -1 1 1 0 1 1 1 1 1 1 1 1 0 1 0 1.5 1 1 1 0 1 0 1.5 1 1 1 0 -2 3,00 38,00 51 3 3,00
10 Dara 24/08/2024 04:50 PM Dara 24/08/2024 04:50 PM Hansen, Ira R 95.61% 1 1 1 1 1 1.5 0 1 1 1 1 1.5 1 1 1.5 0 1 0 1 1.5 1 2 1 1 1 1 1 1 1 1.5 1 1 0 1 1 1 1 1 1 0 1 0 1 0 1.5 1 1 1 1 0 1 1.5 1 1 1 0 2 1,00 54,50 57 2 -1,00 1,00
Senator Party Percentage AB6 AB27 AB77 AB120 AB144 AB158 AB160 AB172 AB184 AB198 AB219 AB224 AB232 AB235 AB250 AB258 AB262 AB282 AB298 AB350 AB359 AB525 AJR6 SB10 SB24 SB92 SB97 SB119 SB166 SB181 SB233 SB226 SB240 SB251 SB261 SB270 SB275 SB277 SB292 SB299 SB301 SB305 SB328 SB333 SB335 SB352 SB386 SB388 SB394 SB395 SB419 SB431 SB433 SB442 SB452 SB510 SB1 Special Session Bill introduction Score Total Score Maximum Option Good Bills Introduced Bonus Bad Bills Introduced penalty Net Points

Assembly Scorecard Rankings Data


wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Percentage AB6 AB27 AB28 AB41 AB77 AB120 AB144 AB158 AB160 AB172 AB182 AB184 AB198 AB219 AB224 AB232 AB235 AB250 AB258 AB262 AB282 AB298 AB301 AB345 AB340 AB350 AB359 AB525 AJR6 SB10 SB24 SB92 SB119 SB166 SB181 SB226 SB233 SB240 SB251 SB261 SB275 SB292 SB299 SB301 SB305 SB328 SB335 SB386 SB395 SB419 SB43 SB433 SB442 SB452 SB510 SB1 – 35th special Session Bill Introduction Bonus/Penalty Total Points Maximum Option Good Bills Introduced Bonus Bad Bills Introduced Penalty Net Points
1 Dara 24/08/2024 04:49 PM Dara 24/08/2024 04:49 PM Issue: Healthcare Labor Entitlements Cronyism Cronyism Healthcare Green Agenda Healthcare Criminal Justice Reform Labor Education Green Agenda Healthcare Transparency Labor Taxation Labor Healthcare Civil liberties Green Agenda Education Housing Labor Taxes Housing Criminal Justice Reform Taxes Cronyism Popular Vote Compact Transparency Regulations Regulations Healthcare Labor Cronyism Labor Taxation Cronyism Education Transparencey Housing Education Labor Labor Labor Cannabis Housing Regulations Housing Healthcare Spending Labor Regulations Taxation Labor Cronyism
2 Dara 24/08/2024 04:49 PM Dara 24/08/2024 04:49 PM Anderson, Natha 25.89% 0 0 0 0 0 1 0 1.5 1 0 0 0 1 1 -1 1 0 -1 1 0 0 0 0 0 0 1.5 0 -1 0 0 1 1 1 0 -1 0 0 0 0 1 0 0 0 0 0 1 0 1 -1 0 1.5 0 1 1 0 2 -1,00 14,50 56 -1,00 -1,00
3 Dara 24/08/2024 04:49 PM Dara 24/08/2024 04:49 PM Backus, Shea 24.11% 0 0 0 0 0 1 0 1.5 1 0 0 0 1 1 -1 1 0 -1 1 0 0 0 0 0 0 1.5 0 -1 0 0 1 1 1 0 -1 0 1 0 0 1 0 1 0 0 0 1 0 1 -1 0 1.5 0 1 1 0 -2 13,50 56 1
4 Dara 24/08/2024 04:49 PM Dara 24/08/2024 04:49 PM Bilbray-Axelrod, Shannon 22.12% 0 0 0 Excused 0 1 0 1.5 1 0 1 0 1 1 -1 1 Excused -1 1 0 0 0 0 0 0 1.5 0 -1 Excused 0 1 Excused 1 0 -1 0 0 0 Excused 1 0 1 0 0 0 0 0 1 -1 0 1.5 0 1 1 0 -2 11,50 52
5 Dara 24/08/2024 04:49 PM Dara 24/08/2024 04:49 PM Brown-May, Tracy 22.32% 0 0 0 0 0 1 0 1.5 1 0 0 0 1 1 -1 0 0 -1 1 0 0 0 0 0 0 1.5 0 -1 0 0 1 1 1 0 -1 0 1 0 0 1 0 1 0 0 0 1 0 1 -1 0 1.5 0 1 1 0 -2 12,50 56
6 Dara 24/08/2024 04:49 PM Dara 24/08/2024 04:49 PM Carter, Max 24.11% 0 0 0 0 0 1 0 1.5 1 0 0 0 1 1 -1 1 0 -1 1 0 0 0 0 0 0 1.5 0 -1 0 0 1 1 1 0 -1 0 1 0 0 1 0 1 0 0 0 1 0 1 -1 0 1.5 0 1 1 0 -2 13,50 56
7 Dara 24/08/2024 04:49 PM Dara 24/08/2024 04:49 PM Cohen, Lesley 29.46% 0 0 0 0 0 1 0 1.5 1 0 0 0 1 1 -1 1 0 -1 1 0 0 0 0 0 0 1.5 0 -1 0 0 1 1 1 0 -1 0 0 0 0 1 0 1 0 0 0 1 0 1 -1 0 1.5 0 1 1 0 2 16,50 56
8 Dara 24/08/2024 04:49 PM Dara 24/08/2024 04:49 PM Considine, Venicia 25.89% 0 0 0 0 0 1 0 1.5 1 0 0 0 1 1 -1 0 0 -1 0 0 0 0 1 0 0 1.5 0 -1 0 0 1 1 1 0 -1 0 0 0 0 1 0 1 0 0 0 1 0 1 -1 0 1.5 0 1 1 0 2 -1,00 14,50 56 1 -2,00 -1,00
9 Dara 24/08/2024 04:49 PM Dara 24/08/2024 04:49 PM DeLong, Rich 84.82% 1 0 1 0 1 1 1 1.5 0 1 1 0 1 1 1.5 0 1 1.5 0 1 1 1 1 1 1 1.5 1 -1 1 1 1 1 1 1 1.5 1 1 0 1 1 1 1 1 1 1 1 1 1 1.5 1 1.5 1 1 1 1 -2 47,50 56
10 Dara 24/08/2024 04:49 PM Dara 24/08/2024 04:49 PM Dickman, Jill 95.54% 1 1 1 0 1 1 1 1.5 0 1 1 0 1 1 1.5 1 1 1.5 0 1 1 1 0 1 1 1.5 1 1.5 1 1 1 1 1 1 -1 1 1 0 1 1 1 1 0 1 1 1 1 1 1.5 1 1.5 1 1 1 1 2 2,00 53,50 56 2 2,00
Name Percentage AB6 AB27 AB28 AB41 AB77 AB120 AB144 AB158 AB160 AB172 AB182 AB184 AB198 AB219 AB224 AB232 AB235 AB250 AB258 AB262 AB282 AB298 AB301 AB345 AB340 AB350 AB359 AB525 AJR6 SB10 SB24 SB92 SB119 SB166 SB181 SB226 SB233 SB240 SB251 SB261 SB275 SB292 SB299 SB301 SB305 SB328 SB335 SB386 SB395 SB419 SB43 SB433 SB442 SB452 SB510 SB1 – 35th special Session Bill Introduction Bonus/Penalty Total Points Maximum Option Good Bills Introduced Bonus Bad Bills Introduced Penalty Net Points

Full Rankings


wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Party House Percentage
1 Dara 24/08/2024 04:46 PM Dara 24/08/2024 04:46 PM Titus, Robin R Senate 100.00%
2 Dara 24/08/2024 04:46 PM Dara 24/08/2024 04:46 PM Hafen, Gregory R Assembly 99.11%
3 Dara 24/08/2024 04:46 PM Dara 24/08/2024 04:46 PM Hansen, Ira R Senate 95.61%
4 Dara 24/08/2024 04:46 PM Dara 24/08/2024 04:46 PM Dickman, Jill R Assembly 95.54%
5 Dara 24/08/2024 04:46 PM Dara 24/08/2024 04:46 PM Gray, Ken R Assembly 91.07%
6 Dara 24/08/2024 04:46 PM Dara 24/08/2024 04:46 PM Hansen, Alexis R Assembly 90.18%
7 Dara 24/08/2024 04:46 PM Dara 24/08/2024 04:46 PM Gallant, Danielle R Assembly 86.61%
8 Dara 24/08/2024 04:46 PM Dara 24/08/2024 04:46 PM Buck, Carrie R Senate 85.71%
9 Dara 24/08/2024 04:46 PM Dara 24/08/2024 04:46 PM Stone, Jeff R Senate 85.71%
10 Dara 24/08/2024 04:46 PM Dara 24/08/2024 04:46 PM DeLong, Rich R Assembly 84.82%
Name Party House Percentage

To read the full report, please download your free copy today.